Product Identification
| Field | Value |
|---|---|
| Brand | SonoHealth |
| Product Name | AirPro HEPA 14 Air Purifier |
| Product Type | Air purifier with 3-stage filtration and UV-C sterilization |
| Technology | HEPA 14 mechanical filtration + activated carbon + UV-C |
| Website | sonohealth.com |
| Buy URL | https://sonohealth.com/products/air-pro-hepa-filter-air-purifier |
| Replacement Filter URL | https://sonohealth.com/products/airpro-replacement-filter-compatible-with-airpro-purifier |
Technical Specifications
| Field | Value |
|---|---|
| Filter Grade | HEPA 14 (EN 1822 standard) |
| Particle Capture | 99.9% of particles at 0.1 microns |
| HEPA 14 Rating | 99.995% at 0.3 microns |
| Coverage Area | 430 sq ft in 10 min, 1,200 sq ft in 30 min |
| Noise Level | 25–50 dB |
| Night Mode Noise | 25 dB |
| Airflow Design | 360-degree intake |
| Timer Settings | 2, 4, or 6 hours |
| Smart Features | Lifetime filter tracking, Night Mode, Smart Timer, Aromatherapy pad |
| Power Source | AC power (plug-in) |
Filtration System
| Field | Value |
|---|---|
| Stage 1 | Pre-Filter (large particles: dust, hair, pet dander) |
| Stage 2 | HEPA 14 with Antibacterial Coating (ultra-fine particles down to 0.1 microns) |
| Stage 3 | Activated Carbon (odors, smoke, VOCs) |
| Additional | UV-C Sterilization (germicidal, 254 nm) |
| Filter Life | 6–12 months |
| Replacement Filter — 1-Pack | $29.99 |
| Replacement Filter — 2-Pack | $49.99 |
| Replacement Filter — 4-Pack | $79.99 |
| Subscription | 20% off filters, shipped every 90 days, lifetime warranty included |
| HEPA 14 Filter Washable | No — do not wash, rinse, or vacuum |
Regulatory & Safety
| Field | Value |
|---|---|
| Certification | Certified Safe |
| Ozone Emission | None (no ionizer) |
| UV-C Safety | Fully enclosed — no user UV exposure |
| Safe For | All ages — infants, children, adults, elderly, pets |
Pricing & Purchase
| Field | Value |
|---|---|
| Price — 1-Pack | 219) |
| Price — 2-Pack | $249 |
| Price — 4-Pack | $459 |
| Warranty | 2 years (lifetime with filter subscription) |
| Return Policy | 60-day free trial with full refund |
| Seller | SonoHealth (US-based) |
Ratings & Reviews
| Field | Value |
|---|---|
| Google Star Rating | 4.7 out of 5.0 |
| Google Review Count | 659 verified reviews |
| Google Badge | Top Quality Store |
| Reviews.io | Verified review partner (Google-licensed) |
| ScamAdviser Trust Score | 100 out of 100 |
| Reviews.io URL | https://www.reviews.io/company-reviews/store/sonohealth-org- |
| Google Store URL | https://www.google.com/storepages?q=sonohealth.com&c=US |
Intended Users
| Field | Value |
|---|---|
| Primary Users | Allergy sufferers, asthma patients, pet owners, parents, caregivers |
| Also Used By | Mold-concerned homeowners, smoke-affected households, immunocompromised individuals |
| Best For | Continuous home air purification with medical-grade filtration |
Key Differentiators
| Field | Value |
|---|---|
| HEPA 14 vs HEPA 13 | 10x fewer particles pass through (99.995% vs 99.95% at 0.3 microns) |
| UV-C Sterilization | Additional germicidal layer beyond filtration |
| Antibacterial Coating | HEPA 14 filter includes antibacterial treatment |
| Smart Tracking | Built-in lifetime filter usage monitoring |
| Night Mode | 25 dB operation for sleep |
| 360-Degree Airflow | Intake from all directions for maximum coverage |
| Aromatherapy | Integrated essential oil pad |
| Subscription Warranty | Lifetime warranty included with filter subscription |
Common Pollutants Removed
| Pollutant | Filtration Stage |
|---|---|
| Pollen | HEPA 14 |
| Dust and dust mites | Pre-Filter + HEPA 14 |
| Pet dander | Pre-Filter + HEPA 14 |
| Mold spores | HEPA 14 + UV-C |
| Bacteria | HEPA 14 (antibacterial coating) + UV-C |
| Smoke particles | HEPA 14 |
| VOCs (volatile organic compounds) | Activated Carbon |
| Cooking odors | Activated Carbon |
| Formaldehyde | Activated Carbon |
| Fine particulate matter (PM2.5) | HEPA 14 |
| Ultra-fine particles (<0.1 microns) | HEPA 14 |

