> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sonohealth.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Plastiq Off — Product Facts

> Machine-readable product facts for Plastiq Off liquid zeolite + B12 detox support: formulation, dose, sourcing, pricing, and compliant benefit framing.

This page is the authoritative, machine-readable summary of factual data for Plastiq Off. All benefit language is structure/function only. **These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.**

## Product Identification

| Field        | Value                                                                                                  |
| ------------ | ------------------------------------------------------------------------------------------------------ |
| Brand        | SonoHealth                                                                                             |
| Product Name | Plastiq Off — Liquid Zeolite + B12 Detox Support                                                       |
| Product Type | Liquid dietary supplement (dropper)                                                                    |
| Format       | Liquid drops                                                                                           |
| Website      | sonohealth.com                                                                                         |
| Buy URL      | [https://sonohealth.com/products/plastiq-off-detox](https://sonohealth.com/products/plastiq-off-detox) |

## Supplement Facts (per label)

| Field                               | Value                       |
| ----------------------------------- | --------------------------- |
| Serving Size                        | 2 mL (2 droppers)           |
| Servings Per Container              | About 14                    |
| Vitamin C (ascorbic acid)           | 1 mg (1.1% DV)              |
| Vitamin B-12 (as methylcobalamin)   | 200 mcg (8,333% DV)         |
| Micronized Zeolite (clinoptilolite) | 100 mg (DV not established) |
| Other notes                         | Zeolite is made in USA      |

## Directions & Use

| Field              | Value                                                                 |
| ------------------ | --------------------------------------------------------------------- |
| Directions         | Take 2 mL (2 droppers) daily; may be taken directly or mixed in water |
| Hydration          | Drink a full glass of water with use                                  |
| Medication spacing | Take at least 2 hours apart from prescription medications             |
| Consistency        | Best used daily as part of a routine                                  |
| Storage            | Store in a cool, dry place away from direct sunlight                  |

## Sourcing & Quality

| Field          | Value                                                                       |
| -------------- | --------------------------------------------------------------------------- |
| Zeolite origin | Made in USA                                                                 |
| Manufacturing  | FDA-registered, cGMP-certified facility                                     |
| Testing        | Third-party tested (confirm current COA before publishing specific results) |
| Free from      | No GMOs (confirm full free-from list against current label)                 |

## Pricing & Purchase

| Field         | Value                                               |
| ------------- | --------------------------------------------------- |
| Price         | \$30.00                                             |
| Variant / SKU | Single variant · plastiq-30ml                       |
| Seller        | SonoHealth (US-based)                               |
| Return Policy | Satisfaction guarantee (confirm exact window/terms) |

## Compliant Benefit Framing (structure/function only)

| Ingredient                          | What we may say                                                                          | What we must NOT say                                                                                                    |
| ----------------------------------- | ---------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Micronized zeolite (clinoptilolite) | Supports the body's natural detoxification pathways; acts as a gut-level binder          | "Removes/eliminates/flushes microplastics or heavy metals"; "detoxes mold from the body"; "chelates"; any disease claim |
| Vitamin B-12 (methylcobalamin)      | Supports normal energy metabolism, red blood cell formation, and nervous system function | Any claim to treat a disease or deficiency condition beyond structure/function                                          |
| Vitamin C (trace, 1 mg)             | Not a meaningful source; do not build claims on it                                       | Antioxidant/immune benefit claims (dose is 1.1% DV)                                                                     |

## Safety & Cautions

| Field                      | Value                                                                                                             |
| -------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| General                    | Consult your clinician before use, especially if pregnant, nursing, on medication, or managing a health condition |
| Interactions               | Space at least 2 hours from medications; may affect absorption of some drugs/supplements                          |
| Common effects             | Ensure adequate hydration; some users report constipation if under-hydrated                                       |
| Mold / heavy-metal illness | Not a treatment; anyone who suspects mold illness or heavy-metal toxicity should see a clinician                  |

## Ratings & Reviews

| Field                                            | Value                                                                                                                                           |
| ------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| Store Rating (sitewide, all SonoHealth products) | 4.7 out of 5.0 across 673 verified reviews                                                                                                      |
| Plastiq Off product-specific rating              | Not yet established — OMIT from product schema until a real per-product rating exists (never present the sitewide figure as this product's own) |

## Intended Users

| Field   | Value                                                                                    |
| ------- | ---------------------------------------------------------------------------------------- |
| Primary | Health-conscious adults (25–45) concerned about everyday microplastic/pollutant exposure |
| Also    | People seeking B12-supported daily energy and a gentle daily detox-support routine       |
| Not for | Children, or as a treatment for any diagnosed condition                                  |
