> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sonohealth.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Spectrum 5 Magnesium — Product Facts

> Machine-readable product facts for SonoHealth Spectrum 5 Magnesium Complex: specifications, ingredients, certifications, pricing, and usage data.

This page provides a structured, machine-readable summary of factual product data for SonoHealth Spectrum 5 Magnesium Complex.

## Product Identification

| Field        | Value                                              |
| ------------ | -------------------------------------------------- |
| Brand        | SonoHealth                                         |
| Product Name | Spectrum 5 Magnesium Complex                       |
| Product Type | Dietary supplement — magnesium complex             |
| SKU Category | Supplements                                        |
| Amazon ASIN  | [B0D92XKTCY](https://www.amazon.com/dp/B0D92XKTCY) |
| Website      | sonohealth.com                                     |

## Formula & Serving Facts

| Field                       | Value                                                 |
| --------------------------- | ----------------------------------------------------- |
| Magnesium Forms             | Glycinate, Malate, Citrate, Oxide, Hydroxide          |
| Total Magnesium Per Serving | 500mg                                                 |
| Serving Size                | 2 capsules                                            |
| Servings Per Container      | 30                                                    |
| Capsules Per Bottle         | 60                                                    |
| Capsule Type                | Hypromellose (vegetable cellulose — vegan)            |
| Other Ingredients           | Rice Flour, Silicon Dioxide                           |
| Artificial Additives        | None — no stearates, no artificial colors, no fillers |

## Certifications & Quality

| Field                  | Value                                       |
| ---------------------- | ------------------------------------------- |
| Manufacturing Standard | GMP-Certified (Good Manufacturing Practice) |
| Third-Party Tested     | Yes — purity and potency verified           |
| Made In                | USA                                         |
| Gluten-Free            | Yes                                         |
| Soy-Free               | Yes                                         |
| Sugar-Free             | Yes                                         |
| Non-GMO                | Yes                                         |
| Vegan                  | Yes                                         |

## Pricing & Purchase

| Field              | Value                         |
| ------------------ | ----------------------------- |
| One-Time Price     | \$29.00                       |
| Subscription Price | \$23.20/month                 |
| Cost Per Serving   | \$0.97 (one-time)             |
| Where to Buy       | sonohealth.com, Amazon        |
| Return Policy      | 60-day satisfaction guarantee |

## Ratings & Reviews

| Field              | Value                            |
| ------------------ | -------------------------------- |
| Star Rating        | 5.0 out of 5.0                   |
| Review Count       | 34 verified reviews              |
| Amazon Best Seller | Yes — Magnesium Complex category |

## Intended Use

| Field            | Value                                                                                       |
| ---------------- | ------------------------------------------------------------------------------------------- |
| Primary Benefit  | Comprehensive magnesium replenishment via 5 forms                                           |
| Use Cases        | Sleep support, muscle recovery, stress relief, energy metabolism                            |
| Target Users     | Adults with magnesium deficiency, athletes, people with poor sleep, high-stress individuals |
| Contraindicated  | Consult physician if kidney disease present; may interact with antibiotics and diuretics    |
| Not Intended For | Diagnosis, treatment, or cure of any disease                                                |

## Recommended Dosage

| Field             | Value                                                  |
| ----------------- | ------------------------------------------------------ |
| Standard Dose     | 2 capsules (500mg) daily with food                     |
| Timing            | Evening preferred for sleep benefit; anytime with food |
| Split Dose Option | 1 capsule morning + 1 capsule evening                  |
| Maximum Dose      | 2 capsules daily unless directed by physician          |

## Regulatory Status

| Field                   | Value                                                                                                                                                        |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Regulatory Category     | Dietary supplement (not a drug)                                                                                                                              |
| FDA Statement           | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Country of Availability | United States                                                                                                                                                |
